|
Master's Degree |
Ph.D. Degree |
Ph.D on B.S. |
|
ALES≥75 |
ALES≥80 |
ALES≥85 |
|
Foreign Lang. (KPDS, UDS..) ≥50 |
Foreign Lang. (KPDS, UDS..)≥55 |
Foreign Lang. (KPDS, UDS..) ≥80 |
|
B.S. CGPA ≥2,4 |
B.S. CGPA ≥2,4 Master's Degree CGPA ≥3,0 |
B.S. CGPA ≥3,5 |
|
Reference Letter: No |
Reference Letter: Yes(2) |
Reference Letter: Yes(2) |
|
Letter of Intension: No |
Letter of Intension: Yes |
Letter of Intension: Yes |
|
Evaluation |
|
| Master's Degree | Percentage |
| ALES | : 50 % |
| Foreign Lang. | : 15 % |
| B.S. CGPA | : 15 % |
| Written Exam | : 20 % |
| Ph.D. Degree | |
| ALES | : 50 % |
| Foreign Lang. | : 15 % |
| Master's Degree CGPA | : 15 % |
| Written Exam | : 20 % |
%100 Master and Doctorate Programs Criteria
https://fbe.gazi.edu.tr/view/page/158557?siteUri=fbe
| Master | Doctorate | Post Bachelor's Doctoral degree |
| ALES ≥ 80 | ALES ≥ 80 | ALES ≥ 85 |
| Foreign Language > 75 | Foreign Language > 80 | Foreign Language ≥ 80 |
| GPA, B.Sc. ≥ 2,5 | GPA, B.Sc. ≥ 2,5 | GPA, B.Sc. ≥3,5 |
| GPA, M.Sc. ≥3,0 | ||
| Letter of reccommendation Minimum 2 | Letter of reccommendation Minimum 2 | Letter of reccommendation Minimum 2 |
| Letter of Intent (Yes) | Letter of Intent (Yes) | Letter of Intent (Yes) |
Send us your opinions, requests and evaluations.