COURSE | Credit | ECTS Credit |
EE 502 Dynamics and Control Of AC Drives | (3+0) 3 | 7,5 |
EE 503 Special Topics in Power Electronics | (3+0) 3 | 7,5 |
EE 504 Analytical Methods In Electromagnetic Wave Theory | (3+0) 3 | 7,5 |
EE 505 Control System Design | (3+0) 3 | 7,5 |
EE 506 Nonlinear Control Systems | (3+0) 3 | 7,5 |
EE 507 Computer Aided Numerical Analysis In Engineering | (3+0) 3 | 7,5 |
EE 508 Medical Imaging Systems | (3+0) 3 | 7,5 |
EE 510 Numerical Methods in Electromagnetics | (3+0) 3 | 7,5 |
EE 513 Theory and Design Of Electronic Power Supplies | (3+0) 3 | 7,5 |
EE 515 Optical Communications | (3+0) 3 | 7,5 |
EE 517 Mathematical Methods In Electrical Engineering | (3+0) 3 | 7,5 |
EE 519 High Frequency Methods In Electromagnetic Theory | (3+0) 3 | 7,5 |
EE 520 Optical Wave Propagation | (3+0) 3 | 7,5 |
EE 525 Design of Digital Control Systems | (3+0) 3 | 7,5 |
EE 526 Antenna Engineering | (3+0) 3 | 7,5 |
EE 527 Radio Propagation For Wireless Communication Systems | (3+0) 3 | 7,5 |
EE 528 Microwave Engineering I | (3+0) 3 | 7,5 |
EE 529 Photovoltaic Materials and Devices | (3+0) 3 | 7,5 |
EE 530 Digital Image Processing | (3+0) 3 | 7,5 |
EE 532 Semiconductor Power Converters | (3+0) 3 | 7,5 |
EE 533 Optimization | (3+0) 3 | 7,5 |
EE 534 Microwave Engineering II | (3+0) 3 | 7,5 |
EE 535 Introduction to Cryptography | (3+0) 3 | 7,5 |
EE 542 Advanced Power Electronics | (3+0) 3 | 7,5 |
EE 544 Control of Electrical Machines | (3+0) 3 | 7,5 |
EE 546 Process Control Instrumentation Technology | (3+0) 3 | 7,5 |
EE 548 Radar Systems I | (3+0) 3 | 7,5 |
EE 549 Wavelet Transform | (3+0) 3 | 7,5 |
EE 572 Power System Insulation Coordination | (3+0) 3 | 7,5 |
EE 576 Power System Operation and Control | (3+0) 3 | 7,5 |
EE 577 Power System Planning | (3+0) 3 | 7,5 |
EE 578 High Voltage Gas Discharges | (3+0) 3 | 7,5 |
EE 579 Artifical Hearing Systems and Speech Processing | (3+0) 3 | 7,5 |
EE 580 Communication Theory | (3+0) 3 | 7,5 |
EE 581 Digital Communications | (3+0) 3 | 7,5 |
EE 584 Wireless Communications | (3+0) 3 | 7,5 |
EE 585 Pattern Recognition By Artificial Neural Networks | (3+0) 3 | 7,5 |
EE 586 Models of High Efficiency Solar Cells | (3+0) 3 | 7,5 |
EE 583 Spectral Estimation | (3+0) 3 | 7,5 |
EE 587 Information Theory anf Coding | (3+0) 3 | 7,5 |
EE 588 Machine Learning and Genetic Algorithms | (3+0) 3 | 7,5 |
EE 589 Linear System Theory in Engineering | (3+0) 3 | 7,5 |
EE 593 Electromagnetic Compatibility | (3+0) 3 | 7,5 |
EE 594 Applications of Functional Analysis and Operator Theory | (3+0) 3 | 7,5 |
5001006 MS Thesis | 0 | 10 |
5980006 SEMINAR | 0 | 7,5 |
6001006 PhD Thesis | 0 | 10 |
7001006 TERM PROJECT | 0 | 17,5 |
8000006 DOCTORAL QUALIFYING EXAMINATION | 0 | 17,5 |
80*06DD SPECIAL TOPICS in MS | 0 | 10 |
8500006 PROGRESS IN THESIS | 0 | 7,5 |
90*06DD SPECIAL TOPICS in PhD | 0 | 10 |
Send us your opinions, requests and evaluations.